Current highway info
| Location | Impact | Comments | Detour route | Update received |
Expected resolution |
|---|---|---|---|---|---|
| SH 1 Market Rd Offramp Southbound: Remuera | Road Closed : | Delays May Be Experienced By The Public Due To The Ramp Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 22:00 End: 18/03/2010 05:30 | Please Follow Detour | Mar 17 2010 4:44PM | >6 hours |
| SH 1 Gillies Ave Offramp Southbound: Epsom | Road Closed : | Delays May Be Experienced By The Public Due To The Ramp Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 22:00 End: 18/03/2010 05:30 | Please Follow Detour | Mar 17 2010 4:53PM | >6 hours |
| SH 16 Full Closure State Highway 16 Port To North Link Northbound: Grafton | Road Closed : | Delays May Be Experienced By The Public Due To The Full Motorway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 21:00 End: 18/03/2010 05:30 | Follow Detour | Mar 17 2010 11:39AM | >6 hours |
| SH 1 Full Closure Nelson Offramp To Wellington Onramp Northbound: Auckland Central | Road Closed : | Delays May Be Experienced By The Public Due To The Full Motorway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 23:00 End: 18/03/2010 05:30 | Follow Detour | Mar 17 2010 12:22PM | >6 hours |
| SH 1 Full Closure Oteha Valley Offramp To Silverdale Onramp Northbound: Albany Heights | Road Closed : | Delays May Be Experienced By The Public Due To The Full Motorway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 00:01 End: 18/03/2010 05:30 | Follow Detour | Mar 17 2010 12:30PM | >6 hours |
| SH 20 Hillsborough Rd Onramp Southbound: Hillsborough | Road Closed : | Delays May Be Experienced By The Public Due To The Ramp Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 21:00 End: 18/03/2010 05:30 | Please Follow Posted Detour | Mar 17 2010 11:12AM | >6 hours |
| SH 1 Full Closure From East Tamaki Offramp To The Onramp Southbound: Otara | Road Closed : | Bridge Repairs: Delays May Be Experienced By The Public Due To The Full Motorway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 21:00 End: 18/03/2010 05:30 | Please Follow Posted Detour | Mar 17 2010 11:22AM | >6 hours |
| SH 16 Full Closure State Highway 16 To State Highway 1 Link Eastbound: Auckland Central | Road Closed : | Delays May Be Experienced By The Public Due To The Full Motorway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 21:30 End: 18/03/2010 05:30 | Follow Detour | Mar 17 2010 11:26AM | >6 hours |
| SH 1 Full Closure Esmonde Offramp To Onewa Onramp Southbound: Northcote | Road Closed : | Delays May Be Experienced By The Public Due To The Full Motorway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 22:00 End: 18/03/2010 05:30 | Follow Detour | Mar 17 2010 12:35PM | >6 hours |
| SH 1 Full Closure From Princes St Offramp To The Onramp Northbound: Otahuhu | Road Closed : | Bridge Repairs: Delays May Be Experienced By The Public Due To The Full Motorway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 23:00 End: 18/03/2010 05:30 | Please Follow Posted Detour | Mar 17 2010 11:16AM | >6 hours |
| SH 16 Full Closure Lincoln Onramp To Royal Offramp Westbound: Henderson | Road Closed : | Delays May Be Experienced By The Public Due To The Full Motorway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 22:00 End: 18/03/2010 05:30 | Follow Detour | Mar 17 2010 11:13AM | >6 hours |
| SH 16 Full Closure Punganui, Helensville: Helensville | Road Closed : | Delays May Be Experienced By The Public Due To The Full State Highway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 21:00 End: 18/03/2010 05:30 | Follow Detour | Mar 17 2010 12:42PM | >6 hours |
| SH 1 Dairy Flat Service Centre Offramp Northbound: Dairy Flat | Road Closed : | Delays May Be Experienced By The Public Due To The Full Motorway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 18/03/2010 00:00 End: 18/03/2010 04:00 | Follow Detour | Mar 17 2010 12:56PM | >4 hours |
| SH 20 Queenstown Rd Onramp Southbound: Onehunga | Road Closed : | Delays May Be Experienced By The Public Due To The Ramp Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 20:00 End: 18/03/2010 05:30 | Please Follow Posted Detour | Mar 17 2010 8:01PM | >6 hours |
| SH 20 Queenstown Rd Offramp Northbound: Hillsborough | Road Closed : | Delays May Be Experienced By The Public Due To The Ramp Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 20:00 End: 18/03/2010 05:30 | Please Follow Detour | Mar 17 2010 8:01PM | >6 hours |
| SH 20 Full Closure Hillsborough Onramp To Neilson Offramp Southbound: Hillsborough | Road Closed : | Delays May Be Experienced By The Public Due To The Full Motorway Closure. This Closure Is Weather Dependent And Will Be Cancelled In The Event Of Inclement Weather. Scheduled time: Start: 17/03/2010 20:00 End: 18/03/2010 05:30 | Follow Detour | Mar 17 2010 8:01PM | >6 hours |
You need to know ...
This information was as correct as possible at the time of publication. We cannot accept any liability for its content or for any consequences arising from its use. When using this information you should apply your own skills and judgement and not rely on it in isolation from other sources of advice and information.
General warnings
| There are no current general warnings for Auckland. |
