This section provides details on how the environmental effects of the project will be managed.
Approved management plans
| Title | Download | |
|---|---|---|
| Ecological management plan - part 1 | PDF [PDF, 4.4 MB] | |
| Ecological management plan - part 2 | PDF [PDF, 4.7 MB] | |
| Ecological management plan - part 3 | PDF [PDF, 4 MB] | |
| Ecological management plan - part 4 | PDF [PDF, 3.8 MB] | |
| Ecological management plan - part 5 | PDF [PDF, 4.2 MB] | |
| Ecological management plan - part 6 | PDF [PDF, 4.5 MB] | |
| Settlement effects management plan - part 1 | PDF [PDF, 417 KB] | |
| Settlement effects management plan - part 2 | PDF [PDF, 4.9 MB] | |
| Settlement effects management plan - part 3 | PDF [PDF, 5.4 MB] | |
| Settlement effects management plan - part 4 | PDF [PDF, 5.3 MB] | |
| Settlement effects management plan - part 5 | PDF [PDF, 4.8 MB] | |
| Settlement effects management plan - part 6 | PDF [PDF, 5.1 MB] | |
| Settlement effects management plan - part 7 | PDF [PDF, 5.2 MB] | |
| Settlement effects management plan - part 8 | PDF [PDF, 5.4 MB] | |
| Settlement effects management plan - part 9 | PDF [PDF, 5 MB] | |
| Settlement effects management plan - part 10 | PDF [PDF, 5.3 MB] | |
| Settlement effects management plan - part 11 | PDF [PDF, 4.6 MB] | |
| Settlement effects management plan - part 12 | PDF [PDF, 1.2 MB] | |
| Settlement effects management plan - part 13 | PDF [PDF, 4 MB] | |
| Settlement effects management plan - part 14 | PDF [PDF, 4 MB] | |
| Settlement effects management plan - part 15 | PDF [PDF, 4.5 MB] | |
| Settlement effects management plan - part 16 | PDF [PDF, 4.5 MB] | |
| Settlement effects management plan - part 17 | PDF [PDF, 4.5 MB] | |
| Settlement effects management plan - part 18 | PDF [PDF, 4.2 MB] | |
| Settlement effects management plan - part 19 | PDF [PDF, 4.2 MB] | |
| Settlement effects management plan - part 20 | PDF [PDF, 3.8 MB] | |
| Settlement effects management plan - part 21 | PDF [PDF, 4.2 MB] | |
| Settlement effects management plan - part 22 | PDF [PDF, 3.5 MB] | |
| Settlement effects management plan - part 23 | PDF [PDF, 3.9 MB] | |
| Settlement effects management plan - part 24 | PDF [PDF, 4 MB] | |
| Settlement effects management plan - part 25 | PDF [PDF, 4 MB] | |
| Settlement effects management plan - part 26 | PDF [PDF, 4.4 MB] | |
| Settlement effects management plan - part 27 | PDF [PDF, 4.3 MB] | |
| Settlement effects management plan - part 28 | PDF [PDF, 4.3 MB] | |
| Settlement effects management plan - part 29 | PDF [PDF, 4 MB] | |
| Settlement effects management plan - part 30 | PDF [PDF, 4.1 MB] | |
| Settlement effects management plan - part 31 | PDF [PDF, 3.6 MB] | |
| Settlement effects management plan - part 32 | PDF [PDF, 744 KB] | |
| Hazardous substances management plan | PDF [PDF, 534 KB] | |
| Landscape management plan - part 1 | PDF [PDF, 4.9 MB] | |
| Landscape management plan - part 2 | PDF [PDF, 4.9 MB] | |
| Landscape management plan - part 3 | PDF [PDF, 4.7 MB] | |
| Landscape management plan - part 4 | PDF [PDF, 1.3 MB] | |
| Contaminated soils and groundwater management plan - part 1 | PDF [PDF, 5.8 MB] | |
| Contaminated soils and groundwater management plan - part 2 | PDF [PDF, 3.5 MB] | |
| Contaminated soils and groundwater management plan - part 3 | PDF [PDF, 4.7 MB] | |
| Contaminated soils and groundwater management plan - part 4 | PDF [PDF, 5.1 MB] | |
| Contaminated soils and groundwater management plan - part 5 | PDF [PDF, 5 MB] | |
| Contaminated soils and groundwater management plan - part 6 | PDF [PDF, 3.5 MB] | |
| Contaminated soils and groundwater management plan - part 7 | PDF [PDF, 4 MB] | |
| Contaminated soils and groundwater management plan - part 8 | PDF [PDF, 4.7 MB] | |
| Contaminated soils and groundwater management plan - part 9 | PDF [PDF, 4.8 MB] | |
| Contaminated soils and groundwater management plan - part 10 | PDF [PDF, 3.7 MB] | |
| Contaminated soils and groundwater management plan - part 11 | PDF [PDF, 3.9 MB] | |
| Contaminated soils and groundwater management plan - part 12 | PDF [PDF, 3.1 MB] | |
| Erosion and sediment control plan | PDF [PDF, 3.3 MB] | |
| Groundwater (level) management plan - part 1 | PDF [PDF, 1.2 MB] | |
| Groundwater (level) management plan - part 2 | PDF [PDF, 4.7 MB] | |
| Groundwater (level) management plan - part 3 | PDF [PDF, 4.8 MB] | |
| Groundwater (level) management plan - part 4 | PDF [PDF, 4.9 MB] | |
| Groundwater (level) management plan - part 5 | PDF [PDF, 4.5 MB] | |
| Groundwater (level) management plan - part 6 | PDF [PDF, 4.7 MB] | |
| Groundwater (level) management plan - part 7 | PDF [PDF, 5.3 MB] | |
| Groundwater (level) management plan - part 8 | PDF [PDF, 5.2 MB] | |
| Groundwater (level) management plan - part 9 | PDF [PDF, 4.8 MB] | |
| Groundwater (level) management plan - part 10 | PDF [PDF, 5.1 MB] | |
| Groundwater (level) management plan - part 11 | PDF [PDF, 4.2 MB] | |
| Groundwater (level) management plan - part 12 | PDF [PDF, 3 MB] | |
| Contaminated soils management plan (human health) | PDF [PDF, 3.5 MB] | |
| Noise monitoring plan | PDF [PDF, 481 KB] | |
| Construction air quality management plan | PDF [PDF, 712 KB] | |
| Construction traffic management plan - part 1 | PDF [PDF, 488 KB] | |
| Construction traffic management plan - part 2 | PDF [PDF, 4 MB] | |
| Construction traffic management plan - part 3 | PDF [PDF, 4.6 MB] | |
| Construction traffic management plan - part 4 | PDF [PDF, 4.5 MB] | |
| Construction traffic management plan - part 5 | PDF [PDF, 4.4 MB] | |
| Construction traffic management plan - part 6 | PDF [PDF, 4.1 MB] | |
| Construction traffic management plan - part 7 | PDF [PDF, 4.8 MB] | |
| Construction traffic management plan - part 8 | PDF [PDF, 5.2 MB] | |
| Construction traffic management plan - part 9 | PDF [PDF, 4.8 MB] | |
| Construction traffic management plan - part 10 | PDF [PDF, 2 MB] | |
| Construction noise and vibration management plan | PDF [PDF, 1.6 MB] | |
| Construction environmental management plan - part 1 | PDF [PDF, 1.5 MB] | |
| Construction environmental management plan - part 2 | PDF [PDF, 3.6 MB] | |
| Construction environmental management plan - part 3 | PDF [PDF, 5 MB] | |
| Construction environmental management plan - part 4 | PDF [PDF, 4.4 MB] | |
| Construction environmental management plan - part 5 | PDF [PDF, 3.5 MB] | |
| Accidental discovery protocol | PDF [PDF, 96 KB] | |
| Resource efficiency and waste management plan | PDF [PDF, 279 KB] | |
Draft management plans
This section outlines the Draft Management Plans as lodged with the Board of Inquiry in 2012.
| Title | Download | |
|---|---|---|
| Construction Environmental Management Plan (CEMP) | PDF [PDF, 1.6 MB] | |
| CEMP Appendix A – Resource Consent and designation conditions | PDF [PDF, 62 KB] | |
| CEMP Appendix B – NZTA environmental objectives | PDF [PDF, 1.1 MB] | |
| CEMP Appendix C – Environmental maps | PDF [PDF, 71 KB] | |
| CEMP Appendix D – Environmental risk register | PDF [PDF, 46 KB] | |
| CEMP Appendix E – Environmental risk assessment procedures | PDF [PDF, 33 KB] | |
| CEMP Appendix F – Construction noise and vibration management plan | PDF [PDF, 570 KB] | |
| CEMP Appendix G – Construction air quality management plan | PDF [PDF, 2.4 MB] | |
| CEMP Appendix H – Erosion and sediment control plan - part 1 | PDF [PDF, 1.9 MB] | |
| CEMP Appendix H – Erosion and sediment control plan - part 2 | PDF [PDF, 3.5 MB] | |
| CEMP Appendix H – Erosion and sediment control plan - part 3 | PDF [PDF, 7 MB] | |
| CEMP Appendix I – Groundwater (Level) management plan - part 1 | PDF [PDF, 10 MB] | |
| CEMP Appendix I – Groundwater (Level) management plan - part 2 | PDF [PDF, 13 MB] | |
| CEMP Appendix J – Settlement effects management plan | PDF [PDF, 5.6 MB] | |
| CEMP Appendix K – Contaminated soils and groundwater management plan | PDF [PDF, 364 KB] | |
| CEMP Appendix L – Hazardous substances management plan | PDF [PDF, 551 KB] | |
| CEMP Appendix M – Ecological management plan | PDF [PDF, 6.1 MB] | |
| CEMP Appendix N – Resource efficiency and waste management plan | PDF [PDF, 272 KB] | |
| CEMP Appendix O – Construction traffic management plan | PDF [PDF, 741 KB] | |
| CEMP Appendix P – Example environmental incident form | PDF [PDF, 96 KB] | |
| CEMP Appendix Q – Example environmental complaint form | PDF [PDF, 24 KB] | |
| CEMP Appendix R – Environmental monitoring requirements | PDF [PDF, 106 KB] | |
| CEMP Appendix S – Stakeholder communication management plan | PDF [PDF, 398 KB] | |
| CEMP Appendix T – Landscape management plan | PDF [PDF, 297 KB] | |