All dimensions are in millimetres unless otherwise specified
| Code | RLU3 |
|---|---|
| Rule | R4-11 |
| MoTSaM | RG-26C |
| EPS image | Lane use Shared Pedestrian and Cycle Path standard |
| Non-labeled image | Lane use Shared Pedestrian and Cycle Path standard |
| Last updated | 7 February 2017 |
| Symbols | S4 Pedestrian 260 |
| r | 50 |
| e | 8 |
| d | 13 |
| c | 50 |
| b | 600 |
| a | 400 |
| S3 Cycle 150 |
| Border | reflectorised red |
| Background | reflectorised white |
| Symbol | black |